![]()
| Model | A10ST | |
| Explosion-proof(optional ) | Petrochemical Class II,Mining Class I,Coal Safety Class I | |
| Picture | ||
| Configure | 4+64G HD Highlight | |
| 8+128G FHD Highlight | ||
| Customized | 4+64G FHD Highlight | |
| 8+128G HD Highlight | ||
| Size weight | Bare metal: 276.0*180.5*22.5mm/1147g With packaging accessories: 371*213*61mm/1755g | |
| Standard Packing Specification: | Quantity: 10 pcs/carton;Dimension: 44*33*39cm;Gross Weight: 18.3kg | |
| Wall hole pitch / screw | 154×71.5mm/ M3*4.5mm | |
| Color | Black,color customizable | |
| Screen size | 10.1 inch | |
| Resolution | IPS 1280*800 /1920*1200 | |
| Screen brightness | 700cd/㎡, can be customized1000cd/㎡ | |
| Tp touch screen | 10-point touch G+G, hardness ≥ 7H, support for medical rubber gloves touch screen (can be customised wet hand touch screen) | |
| Battery | 10000mAh, 3.8v high-voltage lithium battery, non-removable, battery life ≥10h (1080P+50% brightness) | |
| camera | Front camera: 8MP fixed focus(custom16MP) Rear camera: 16MP auto focus 1A true flash | |
| Buttons | Power button*1 Volume keys*2, Vol+, Vol- Custom keys*2, P key, F key | |
| Hardware configeration | Speaker, receiver, microphone | *2, speaker 1.2W/8Ω aluminum film, waterproof speaker; *1, waterproof handset *1, MIC,waterproof rating |
| CPU | MTK6771,octa core,2.0GHZ | |
| RAM/ROM | 4GB+64GB/ 8GB+128GB(optional) | |
| Gravity sensor | YES | |
| compass | YES | |
| Gyro | YES | |
| Light sensor | YES | |
| Distance sensor | YES | |
| Fm Radio | YES | |
| System | Operation system | Android 10 |
| Wireless connection | WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual frequency WIFI |
| Bluetooth | Bluetooth 4.2 (BLE) class1 transmit distance:10m | |
| 2G/3G/4G | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TD-SCDMA: B38/B39/B40/B41 CDMA2000 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66/B71 LTE-TDD: B38/B39/B40/B41 | |
| GPS | GPS、Beidou,Galileo、GLONASS | |
| NFC | I²C interface, 13.56MHZ supports 14443A/14443B/15693 and other protocols, which is consistent with the NFC application of Android phone type (The card reading area is default on the back of the fuselage and can be customized in the front) | |
| Date collection | 1D/2D scanner (function customizable) | Standard version (N1) 0.3M pixels + depth of field Code 39 5mil 65~150mm + red light Reading code system: 2D: PDF417, QR Code, Micro QR, Data Matrix 1D: Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN- 128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSI-PlesseyHigh-end version (N670) 1.0M pixels + depth of field Code 39 5mil 45~200mm + cross laser Read code system:: 2D:QR Code, Data Matrix, PDF417,Han letter code,Dotcode 1D:UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar,MSI/MSI PLESSEY, GS1 DataBar OCR:Support OCR-A,OCR-B |
| Id card identification(custom function) | Standard second-generation offline Ministry of Public Security certified ID card reader module | |
| UHF(custom function) | (optional ) distance1:≤3M,Service frequency 840-960MHz distance2:≤5M,Service frequency 860-960MHz distance3:≤15M,Service frequency 840-960MHz | |
| LF(custom function) | support 125kHz distance:1-3cm | |
| Finger print identification (custom function) | 1: Ordinary industrial fingerprint 2: Fingerprint certified by the Ministry of Public Security 3: FBI certified fingerprint | |
| Intercom hand microphone (customized function) | Customized optional aviation plug or serial port connection | |
| RTK High-Precision Positioning (Custom Function) | Positioning Accuracy Standalone (RMS): Horizontal 1.5 m Vertical 2.5 m DGPS (RMS):Horizontal 0.4 m Vertical 0.8 m RTK (RMS):Horizontal 1 cm + 1 ppm Vertical 1.5 cm + 1 ppm | |
| Ports | TYPE-C | *1,Type-C USB2.0 adapt OTG |
| Type -A | *1,Type-A USB2.0 | |
| Earphone Jack | *1,3.5mm Standard Earpiece jack | |
| TF Card | *1,Maximum support 256GB expansion | |
| SIM Card | *1,Standard Micro SIM card slot | |
| MINI HDMI | *1,Mini HDMI | |
| DC jack | *1, 5V/3A 3.5mm | |
| POGO PIN | *1 ,12Pin USB+Charge | |
| RS232(serial port) | *1 | |
| RJ45 jack | *1 | |
| Mainboard reserved expansion interface | Interface requirements:3.3V-1A/5V-1A power supply, UART interface, interface level 3.3V, USB2.0 interface,5V 1A power supply | |
| Product reliability | Drop height | 1.2m Free fall to wooden floor |
| Working temperature | -20℃~60℃ (custom-30℃~60℃) | |
| Storage temperature | -30℃~70℃ (custom-40℃~70℃) | |
| Humidity | Humidity: 95% Non-Condensing | |
| Certificates | IP68,3C,CE,US military standard-810G certification, energy saving certification, ISO quality certification system, ROHS, three-proof salt spray test | |
| Other | CE-NB | YES |
| MIL-STD-810G | YES | |
| CCC | YES | |
| Adaptor | 5V/3A,DC interface adapter | |
| Option accessories | Strap/charging base/stand | |
| 2 points Strap(Free) | ||
| 4 points Strap(Optional) | ||
| Backplate bracket(Optional) | ||
| Clip bracket(Optional) | ||
| Extended interface car mount (optional) | ||
| Tempered Film(Optional) | ||
| Base (optional purchase) | ||
| Full aluminum alloy desktop bracket (optional) | ||
| Portable waterproof case (optional) | ||
| Leather case(optional) | ||
![]()
Be the first to review “A10ST MT6771 IP68 Three Proof Rugged Tablet” Cancel reply

Reviews
There are no reviews yet.