A1095Z IP65 Three Proof Rugged Tablet
A1095Z P7885-Octa-core 10.95 inch-8+128_12+256GB-RJ45 USB3.0 4G5G 2D fingerprint NFC ID card UHF
Category: Rugged tablet
![]()
| Product form | Model | A1095Z |
| Explosion-proof(optional ) | Petrochemical Class II,Mining Class I,Coal Safety Class I | |
| Picture | ||
| Size weight | Bare metal: 300.5*204.1*23.3mm/Approx.1500g | |
| Wall hole pitch / screw | 258.5×177.5mm/ M4.5*4.5mm | |
| color | Black, color can be customized | |
| screen size | 10.95inch | |
| screen resolution | 1920*1200 | |
| screen brightness | 550cd/㎡ | |
| TP touch screen | 10-point touch G+FF, hardness ≥6H, supports touch screen with wet hands, touch screen with gloves | |
| Battery | 3.8V 20000mAh high-voltage lithium battery, removable, battery life ≥8h (1080P+50% brightness) | |
| Camera | Front Camera: 24.0MP Fixed Focus Camera Rear Camera: 48.0MP Autofocus Camera with Flash Optional: 2000W Night Vision/Scan Head (choose one), Thermal Imaging/Fingerprint (choose one) | |
| Buttons | Power button*1 Volume keys*2, Vol+, Vol- Custom keys*2, P key, F key Home button*1 | |
| Hardware configeration | Speaker, MIC,Motor | *2, speaker 2W/4Ω *2, MIC, *1, Motor, 1234 |
| CPU | Unisoc P7885 8-core 2.7GHz | |
| RAM/ROM | Standard configuration: 8+128G/12+256G, with a maximum support of 12G+512G | |
| Gravity sensor | YES | |
| Compass | YES | |
| Gyroscope | YES | |
| Light sensor | YES | |
| Proximity sensor | YES | |
| NFC high frequency | YES | |
| System | Operation system | Standard Android 16 |
| Wireless connection | WIFI | WIFI 802.11(a/b/g/n/ac) WIFI5 |
| Bluetooth | Bluetooth 5.0 transmit distance:10m | |
| 2G/3G/4G/5G (custom function) | Global Pass: GSM:B2/B3/B5/B8;WCDMA:B1/2/4/5/6/8/19;CDMA:BCO/BC1/BC10; FDD:B1/2/3/4/5/7/8/18/19/20/25/26/28/66 TDD:B34/38/39/40/41 5G NSA:N1/3/5/7/8/20/28/38/40/41/77/78/79 5G SA:N1/3/5/7/8/20/28/38/40/41/77/78/79 | |
| Positioning system | GPS、Beidou, Galileo、GLONASS | |
| Date collection | 1D/2D scanner (custom function) | Medium configuration(N4680):0.3M Pixels+Code 39 5mil 65~150mm+Red light Read code system: 2D:Codablock A, CodablockF, PDF417, MicroPDF417, Aztec Code, Data Matrix, MaxiCode, QR Code, 中文Sensible, Grid Matrix, Dot Code 1D:Codabar, Code 11, Code 128, Code 2 of 5, Code 39, Code 93 and 93ī, EAN/JAN-13, EAN/JAN 8, IATA Code 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI, GS1 Databar, UPC-A, UPC-E, UPC-A/EAN-13 with extension, Coupon Code, Coupon GS1 Code 32 (PARAF), EAN-UCC Emulation, GS1 DataBarHigh configuration(N670)1.0M Pixels+Code 39 5mil 45~200mm+Cross laser Read code system:: 2D:QR Code, Data Matrix, PDF417,Han letter code,Dotcode 1D:UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar,MSI/MSI PLESSEY, GS1 DataBar OCR:Support OCR-A,OCR-B Optional 2000W night vision/scanning head (choose one) |
| ID card (custom function) | Standard second-generation offline Ministry of Public Security certified ID card reader module (customizable with a choice of second-generation ID card, ultra-high frequency, or Tiantong module) | |
| Tiantong Module (customized function) | Specialized communication module for the standard Tiantong-1 satellite communication system (customizable with a choice of second-generation ID card, ultra-high frequency, or Tiantong module) | |
| UHF (custom function) | (optional ) distance1:≤2M,Service frequency 840-960MHz distance2:≤5M,Service frequency 860-960MHz (customizable with a choice of second-generation ID card, ultra-high frequency, or Tiantong module) | |
| Thermal imaging (customized function) | Tiny1-C, miniature thermal imaging, 256*192/160*120 (supports batch customization), optional thermal imaging/fingerprint (choose one) | |
| Low-light night vision (customized function) | 20MP, low-light night vision camera/scanner (choose one) | |
| Fingerprint (custom function) | 1: Ordinary industrial fingerprint 2: Fingerprint certified by the Ministry of Public Security 3: FBI certified fingerprint Fingerprint/thermal imaging (choose one) | |
| Ports | TYPE-C | *1, Type-C USB 3.0 full functionality (Android only supports one USB 3.0 port), supports 33W fast power adapter |
| Type -A | *2,Type-A USB2.0 | |
| DB9 | *1,RS232 serial port (optional 232/422/485 protocol) | |
| Earphone Jack | *1,3.5mmStandard headphone jack | |
| TF Card | *1,Maximum support 1T expansion | |
| SIM Card | *1,Standard Micro SIM card slot | |
| HDMI | *1,HDMI | |
| DC port | *1,5V-3A (DC plug OD 5.5mm ID 2.1mm) | |
| RJ45 | *1,100M | |
| POGO PIN | *1,14Pin USB+charger | |
| Locking holes | *1,lock hole | |
| Stylus | *1,stylus | |
| Extensions | Reserve aviation plugs sockets: 1*power input air-plug interface, 1*USB2.0 air-plug interface | |
| Integratability | Expandable, can be integrated with customer modules, can be customized to the functional interface, the motherboard built-in to reserve a variety of signals (SATA interface, PCIE interface, 3-way USB2.0) | |
| Product reliability | Drop height | Meets the requirements of (GJB 150.18A-2009, GJB 150.1A-2009) and (MIL-STD-810H) for the 1.22-meter drop test |
| Working temperature | -20℃~60℃ (custom-30℃~60℃) | |
| Storage temperature | -30℃~70℃ (custom-40℃~70℃) | |
| Humidity | Humidity: 95% Non-Condensing | |
| Certificates | IP67, 3C, CE, US military standard-810H certification, energy saving certification, ISO quality certification system, ROHS, three-proof salt spray test | |
| Other | Adapter | TYPE C, 33W Fast Power Adapter |
| Optional Accessories | Reserved for Handle strap, shoulder strap, and stylus; Reserved for base expansion functions; network port, serial port, USB port, and charging; Battery-compatible battery charging box; | |
| Adjustable stand (standard) | ||
| Stylus (standard) | ||
| Portable waterproof case (optional) | ||
Due to the different application configurations required by different projects and different corresponding functional modules, the normal default products are neutral marrking products( without LOGO and product model information on the appearance of the equipment). We accept customize logo company mark,customize device perform to adapt your software etc.
Be the first to review “A1095Z IP65 Three Proof Rugged Tablet” Cancel reply

Reviews
There are no reviews yet.