A305Z IP65 Three Proof Rugged Tablet
Petrochemical Class II,Mining Class I,Coal Safety Class I
![]()
| Explosion-proof(optional ) | Petrochemical Class II,Mining Class I,Coal Safety Class I | |
| product form | Product Pictures | |
| Product Format | 13.3-inch handheld portable terminal | |
| Affiliated Type | Three-proof tablet PAD, industrial tablet PC, handheld tablet terminal | |
| Product Application | Command and control, communication security, data reconnaissance, equipment overhaul, exploration and mapping and other industry occasions | |
| Case Material | Plastic molded shell, silicone protective corner, waterproof rubber strips | |
| Size/Weight | 336.80mm*224.80mm*23mm (excluding protective corner ±1) Weight: in kind | |
| Color | Black, color batch can be customized | |
| Screen Size | 13.3 inch high score LCD screen: 1920×1200 resolution, 500 cd / ㎡ brightness. Can be customized 1000 brightness high brightness screen | |
| Touch Screen | 13.3-inch, Anti-fingerprint (AF) coating,10-point touch G+FF, hardness ≥ 7H,optional anti-glare, waterproof, support gloves touch screen | |
| Battery | 3.8V 25,000mAh high-capacity high-voltage lithium battery, removable, endurance ≥ 8h (1080P +50% brightness) | |
| camera | Front Camera: 24 MP Fixed Focus Camera Rear Camera: 48 MP Auto Focus Camera Support Flash | |
| buttons | On/Off key*1 Volume keys*2, Vol+, Vol- HOME key*1 P1, P2 (Scan key) Customized function keys | |
| peripherals | Speaker, Microphone, Motor | *2, Speaker, 2W/4Ω *1, MIC *1, Motor, 1234 |
| Hardware Hardware Configuration | CPU | unisoc P7885 octa-core 2.7GHz |
| RAM/ROM | Standard 8+128G Optional 12+256G, maximum support 12G+512G | |
| Gravity Sensing | Support | |
| Compass | Support | |
| Gyroscope | Support | |
| Light Sensing | Support | |
| Distance Sensing | Support | |
| NFC High Frequency | 13.56MHZ support 14443A/14443B/15693 and other protocols | |
| OS | OS | android 16 |
| Wireless connectivity | WIFI | WIFI 802.11(a/b/g/n/ac) WIFI5 |
| Bluetooth | Bluetooth 5.0 Transmission distance: 10m | |
| 2G/3G/4G/5G | Global Pass: GSM:B2/B3/B5/B8;WCDMA:B1/2/4/5/6/8/19;CDMA:BCO/BC1/BC10; FDD:B1/2/3/4/5/7/8/18/19/20/25/26/28/66 TDD:B34/38/39/40/41 5G NSA:N1/3/5/7/8/20/28/38/40/41/77/78/79 5G SA:N1/3/5/7/8/20/28/38/40/41/77/78/79 | |
| Positioning system | GPS, Beidou, Galileo, GLONASS | |
| data acquisition | 1D/2D Code (customized function) | SE4107 decoded engine: 1280×960 pixels, 44.5°(H)/33.5°(V) FOV, ≥20% print contrast, green aiming dot, warm white LED illumination Code reading: 2D: PDF417, MicroPDF417, Aztec, Data Matrix (ECC 000-140/200), GS1 Data Matrix, QR Code, MicroQR, GS1 QR, Maxicode, Han Xin, Grid Matrix, Composite (CC-A/B/C, TLC-39) 1D: Code 39/128/93, Codabar, Code 11, Matrix 2 of 5 (including Chinese), UPC/EAN/JAN series, 2 of 5 (Interleaved/Discrete/IATA), GS1 DataBar series, MSI, UK Plessy, Telepen, Korean 3 of 5 Postal Codes: Australia Post, Japan Postal, Canada Postal, Netherlands KIX Code, US Planet/Postnet/Intelligent Mail, UPU FICS Postal, Mailmark, French Lottery, Posti4S OCR: OCR-A, OCR-B (passport/travel doc/visa), MICR E13B, US Currency Serial Number |
| ID card (customized function) | Standard second-generation / third-generation offline Ministry of Public Security certification ID card reader module (can be customized second-generation ID card, UHF, Tiantong module three options) | |
| Antenna module (customized function) | Standard Tiantong No. 1 satellite communication system dedicated communication module (can be customized two-generation ID card, UHF, Tiantong module three options) | |
| UHF (customized function) | “2 options: Distance within 2 meters, working frequency 840-960MHz Distance within 5 meters, working frequency 860-960MHz Customizable triple choice of second generation ID card, UHF, and Antenna module” | |
| Fingerprint (customized function) | “1: Ordinary industrial fingerprints 2: Ministry of Public Security certified fingerprints 3: FBI certified fingerprints Fingerprints/thermal imaging (two options)” | |
| interfaces | TYPE-C | *1, Type-C USB3.0 full-featured (Android only supports one set of USB3.0), supports 30W fast power adapter |
| Type -A | *2,Type-A USB2.0 | |
| 耳机Earphone Jack | *1, 3.5mm standard headphone jack | |
| TF Card | *1, Maximum support 1T expansion | |
| SIM Card | *1, Standard Micro SIM card slot | |
| HDMI | *1, HDMI | |
| DC接口 | *1, 19V-1.5A (DC plug outer diameter 5.5mm inner diameter 2.1mm) | |
| RJ45 网口 | *1,100M | |
| DB9接口 | *1, RS232 serial port (optional 232/422/485 protocol) | |
| POGO PIN | *1, 14Pin USB+Charging | |
| Expanded Features | Reservation of aerial plug interface: 1*power input aerial plug interface, 1*USB2.0 aerial plug interface, 1*COM aerial plug interface | |
| Integratability | Expandable, can be integrated with customer modules, can be customized function interface, the motherboard built-in reserved a variety of signals (PCIE interface, 3-way USB2.0) | |
| Product Reliability | Drop Height | 120cm Composite wood flooring Off state |
| Operating Temperature | -20℃~60℃ (Customisable: -30°C to 60°C) | |
| Storage Temperature | -30℃~70℃ (Customisable: -40°C to 70°C) | |
| Humidity | Humidity: 95% Non-Condensing | |
| Certifications | IP65 (dustproof, waterproof), 3C, CE, MIL-STD-810H certification, ISO quality certification system, ROHS | |
| in addition | Adapters | TYPE C, 30W fast power adapter |
| Optional Accessories | “Reserved carrying bag, shoulder strap, stylus; Reserved base extension function; network port, serial port, USB port, charging; Battery matching battery charging case;” | |
| packaging | Shell product packaging carton; can be customized outer packaging box | |
| Adjustable stand (standard) | ||
| Stylus (standard) | ||
| Tempered film (optional purchase) | ||
| Carrying case (optional purchase) | | |
* Due to different projects on the hardware configuration needs are different, so the product appearance / configuration / system and other features may be different from the product, the corresponding product price will be different, the series of product models may be different from the specific model of the qualification, so the company invoicing information may be different, no special requirements according to the default billing, such as the project contract signing, please confirm the specific invoicing information with the sales staff.
* As different projects require different application configurations, corresponding to different functional modules, so the normal default shipment of products for the neutral products, that is, the appearance of the equipment is not uniform LOGO information and product model information, such as the need for brand-name products, please confirm with the sales staff.

Reviews
There are no reviews yet.